
- Sold
- Condo
468 Westside Dr Iowa City, IA 52246 Get directions
$146,500 $117/Sq. ft.
2 Beds
2 Baths
1,252 Sq. ft.
4,748 Sq. ft. Lot
- Age 27 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Ernest Horn Elementary School | K-6 | 0.7 mi |
6 | Northwest Junior High School | 7-8 | 3 mi |
5 | West Senior High School | 9-12 | 1.2 mi |
NA | Hillside Christian Private School | K-8 | 3.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 468 Westside Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-10-11 | Sold | - | - | IowaCity |
2017-06-02 | Sold | - | - | Public Record |
2017-04-29 | Sold | - | - | IowaCity |
2017-03-19 | Listed | $150,000 | $119 | IowaCity |
2016-05-10 | Sold | - | - | Public Record |
2015-10-14 | Listed | $134,900 | $107 | IowaCity |
2015-10-01 | Listing removed | $134,900 | $107 | IowaCity |
2015-09-23 | Listed | $134,900 | $107 | IowaCity |
2008-05-16 | Sold | - | - | IowaCity |
2008-02-25 | Listed | $127,500 | $101 | IowaCity |
2007-07-05 | Sold | - | - | Public Record |
2004-06-07 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 468 Westside Dr Iowa City, IA 52246 $146,500
- 2 beds 2 Baths 1,252 Sq. ft. 4,748 Sq. ft. Lot
Find out what your home is worth
-
Verne Folkmann
REALTOR, EcoBroker®, GREEN, ASR, CBR, e-Pro, RECS, Licensed to sell real estate in Iowa - Lepic-Kroeger, REALTORS 2346 Mormon Trek Blvd, Iowa City, IA 52246
- Work (319) 331-0974
- Email verne@vernefolkmann.com