
- Sold
- Single Family
2 Ambrose Ct Coralville, IA 52241 Get directions
$301,000 $128/Sq. ft.
3 Beds
3 Baths
2,353 Sq. ft.
11,500 Sq. ft. Lot
- StyleConventional
- Age 12 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Central Elementary School | PK-6 | 1.7 mi |
6 | Northwest Junior High School | 7-8 | 1.1 mi |
5 | West Senior High School | 9-12 | 3.1 mi |
NA | Hillside Christian Private School | K-8 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2 Ambrose Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-28 | Sold | - | - | Public Record |
2020-12-18 | Listing removed | $0 | CedarRapids | |
2020-12-17 | Sold | - | - | IowaCity |
2020-10-02 | Listed | $300,000 | $127 | IowaCity |
2020-10-02 | Listed | $300,000 | $127 | CedarRapids |
2020-09-28 | Listing removed | $0 | IowaCity | |
2020-07-24 | Listing removed | $0 | CedarRapids | |
2020-07-09 | Price Changed | $300,000 | $127 | CedarRapids |
2020-07-08 | Price Changed | $300,000 | $127 | IowaCity |
2020-06-20 | Listing removed | $0 | IowaCity | |
2020-06-19 | Listed | $319,000 | $135 | IowaCity |
2020-05-22 | Price Changed | $319,000 | $135 | IowaCity |
2020-05-22 | Price Changed | $319,000 | $135 | CedarRapids |
2020-01-24 | Listed | $324,900 | $138 | CedarRapids |
2020-01-24 | Listed | $324,900 | $138 | IowaCity |
2019-01-28 | Sold | - | - | IowaCity |
2018-11-05 | Price Changed | $309,900 | $120 | IowaCity |
2018-08-06 | Listing removed | $324,900 | $126 | IowaCity |
2018-08-06 | Listed | $314,900 | $122 | IowaCity |
2018-06-22 | Listed | $324,900 | $126 | IowaCity |
2009-07-27 | Sold | - | - | Public Record |
2009-07-16 | Listing removed | $246,500 | $105 | CedarRapids |
2009-03-30 | Listed | $246,500 | $105 | CedarRapids |
2009-03-30 | Listed | $246,500 | $105 | IowaCity |
2009-03-13 | Listing removed | $246,500 | $105 | IowaCity |
2009-03-05 | Listed | $246,500 | $105 | IowaCity |
2009-02-12 | Sold | - | - | Public Record |
2004-08-30 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2 Ambrose Ct Coralville, IA 52241 $301,000
- 3 beds 3 Baths 2,353 Sq. ft. 11,500 Sq. ft. Lot
Find out what your home is worth
-
Verne Folkmann
REALTOR, EcoBroker®, GREEN, ASR, CBR, e-Pro, RECS, Licensed to sell real estate in Iowa - Lepic-Kroeger, REALTORS 2346 Mormon Trek Blvd, Iowa City, IA 52246
- Work (319) 331-0974
- Email verne@vernefolkmann.com